Reports
tip
A summary of market maker performance, past transactions, market metrics, and wallet statistics.
Dashboard
Overview of all market making performance metrics.

| Category | Fields | Description |
|---|---|---|
| 1 | Total Realized PnL | Net realized profit/loss across all MM accounts. |
| 2 | Total ROI | Realized return across all MM accounts (PnL-based ROI). |
| 3 | Total Trading Volume | Total USD traded across all MM markets. |
| 4 | Total Redeemed/Merged | Total USD redeemed/plus merge by internal bot. |
| 5 | Total Order Filled | Total USD filled by internal bot across all MM accounts. |
| 6 | Total MM Capital (USD) | Available balance + total open orders + total position cost. |
| 7 | Available Balance (USD) | Total available USD for trading. |
| 8 | Total Position Cost (USD) | Total USD cost of all positions across all MM accounts. |
| 9 | Total Open Orders (USD) | Total number of open orders across all markets. |
| 10 | Total Seeded Markets | Total number of markets seeded by the MM. |
| 11 | Live Seeded Markets | Total number of live market which seeded. |
| 12 | Closed Seeded Markets | Total number of closed market which seeded. |
Tx Log
History of all transactions.
Orders
All order-related transactions.

| # | Fields | Description |
|---|---|---|
| 1 | Market | Market name associated with the order. |
| 2 | ID | Unique transaction or order ID. |
| 3 | User | User identifier. |
| 4 | Outcome | Selected outcome (Yes or No). |
| 5 | Type | Transaction type (Redeem, Split, Merge). |
| 6 | Side | Order side (Buy or Sell). |
| 7 | Price | Order price per share. |
| 8 | Quantity | Total number of shares in the order. |
| 9 | Filled | Number of shares already filled. |
| 10 | Fee Shares | Fees charged in shares. |
| 11 | Fee USD | Fees charged in USD. |
| 12 | Filled Price | Actual execution price of the order. |
| 13 | Status | Current order status (Open, Filled, Cancelled). |
| 14 | Created At | Timestamp when the order was created. |
| 15 | Created By | Source of the order (User or Internal Bot). |
Order Fills
Matched and executed trades.

| # | Fields | Description |
|---|---|---|
| 1 | Market | Name of the market. |
| 2 | Taker ID | Order ID of the taker. |
| 3 | Maker ID | Order ID of the maker. |
| 4 | Taker User | Wallet address of the taker. |
| 5 | Maker User | Wallet address of the maker. |
| 6 | Quantity | Number of shares matched in the trade. |
| 7 | Taker Filled Price | Execution price for taker. |
| 8 | Maker Filled Price | Execution price for maker. |
| 9 | Matching Type | Matching mechanism used (Burn, Mint, Direct). |
| 10 | Status | Execution status (e.g., Success). |
| 11 | Filled At | Timestamp when the trade was executed. |
| 12 | Tx Hash | Blockchain transaction hash (external link). |
| 13 | Logs | View detailed execution logs for the trade. |
Withdraw / Deposit
Wallet deposits and withdrawals.

| # | Fields | Description |
|---|---|---|
| 1 | Type | Transaction type (Deposit or Withdraw). |
| 2 | From | Source wallet or address. |
| 3 | To | Destination wallet or address. |
| 4 | Amount | Amount transferred. |
| 5 | Transaction Hash | On-chain transaction reference (external link). |
| 6 | Created At | Date and time when the transaction occurred. |
Markets
Market performance and statistics.

| # | Fields | Description |
|---|---|---|
| 1 | Search | Search markets by market name. |
| 2 | All Accounts Filter | View report data for all MM accounts or filter by a specific Market Maker account. |
| 3 | All Bot Status Filter | Filter results by bot status (Active or Inactive/Deleted). |
| 4 | Refresh | Reloads the report to display the most recent data. |
| 5 | Market | Name of the market. |
| 6 | Account MM | Market maker account name + ID. |
| 7 | Trading Volume | Total USD trading volume generated in the market. |
| 8 | Order Filled | Total USD value of orders filled in the market. |
| 9 | Seed | Initial liquidity provided by the MM bot when seeding the market. |
| 10 | Redeem + Merge | Total amount redeemed or merged by the MM after market resolution. |
| 11 | Filled Rate | Percentage of orders filled, indicating market-making efficiency. |
| 12 | PnL | Net Profit or Loss generated by the MM in the market. |
| 13 | ROI | Return on investment calculated from PnL relative to capital deployed. |
| 14 | Market Status | Current market state (Live or Resolved). |
| 15 | Bot Status | Current bot state (Active or Deleted). |
| 16 | Market Type | Category of the market (e.g., Sports, Esports, Yes/No). |
MM
Market Maker wallet performance and statistics.

| # | Fields | Description |
|---|---|---|
| 1 | Search MM / Wallet | Search for a specific Market Maker by name or wallet address. |
| 2 | Time Range (Coming soon) | View statistics for all time or a selected time period. |
| 3 | MM | Market Maker (MM) user name. |
| 4 | Account (Wallet) | Wallet address associated with the MM account. |
| 5 | Markets | Number of active seeded markets out of the total markets seeded by the MM. |
| 6 | Balance | Current wallet balance in USD. Displays both available balance and net balance. |
| 7 | Open Amount | Total amount of USD locked in all open orders of that account. |
| 8 | Deposit | Total amount deposited into the wallet. |
| 9 | Withdraw | Total amount withdrawn from the wallet. |
| 10 | Order Filled | Total USD value of trades successfully filled. |
| 11 | Redeem | Total funds redeemed after market resolution. |
| 12 | PnL | Net Profit or Loss generated by the MM. |
| 13 | ROI | Return on Investment expressed as a percentage. |